DIMENSIONS AND DRY MASS | |
Overall Length | 3500 mm |
Overall Width | 1600 mm |
Overall Height | 1800 mm |
Wheelbase | 2150 mm |
Min. Ground Clearance | 240 mm |
Kerb Weight | 790 Kg |
Engine Type | ZS1105 4-stroke, single-cylinder, water-cooled horizontal engine, 17.9 horsepower |
No. of Cylinder | 1 |
Cylinder Bore | 105mm |
Stroke | 55.5 mm |
Displacement | 0.996 (L) |
Compression Ratio | 17 : 1 |
Maximum Power | 13.2/2200 (17.9) |
Maximum Torque | ≥64 |
Oil feeding | Diesel pump |
Air Cleaner | dry |
Starter | Electric and manuael |
Idle Speed | 800±50 |
Clutch | Dry, 2 piece |
Transmission (Gear Shift Pattern) | 4-speed transmission with 3 forward, 1 reverse. |
Climbing | >20 |
Gear Ratio of 1st gear | 11.403 |
Gear Ratio of 2nd gear | 5.418 |
Gear Ratio of 3rd gear | 2.701 |
Gear Ratio of reverse gear | 15.68 |
Conveyer belt | 4 belts |
Front Shock Absorber | Hydraulic damper, outer spring and a dust cover |
Rear Shock Absorber | 10 steel spring plates on each side(left and right) |
Front Shock Absorber Stroke | 112 mm |
Steering Angle (Left & Right) | 29° |
Driver and passenger | 1 |
Rear Brake | Oil drum |
Front Tyre Size | 23.10.50-12 |
Rear Tyre Size | 31.15.5-15 |
Ignition Type | Compression ignition |
Service life of Diesel filter cartridge | 1000 hours |
Battery | Maintenance-free 12V 100Ah |
Fuse | 30A |
Headlight | 12V / 25/25W |
Brake Light / Taillight | 12V/10W halogen |
Turn Signal Light | 12V/10W halogen |
Fuel Tank | 10 L |
Engine Oil | |
Oil Change Overhaul |
3.5L 3.5L |
Gearbox oil Hydraulic pump oil |
3L 3L |
DNC ASIATIC HOLDINGS SDN BHD
West Malaysia Office
Add.: No.112, Jalan 8,
Kawasan Perindustrian Olak Lempit,
42700 Banting,
Selangor Darul Ehsan Malaysia.
Tel.: +0060-03-31493269
+0060-03-31494269
Fax: +0060-03-31491669
+0060-03-31492669